This is our normal brightness TFT LCD product list. It is not the exhaustive list. There many LCD modules of sizes, shapes, different electrical interfaces, luminance of varied intensity, with or without touch, for example, that are not in this list. It is suggested that you inquire for the items that you cannot find in the list.
Size (in.) | Part Number | Pixel Format (H*V) | Active Area (H*V) (mm) | Outline (W*V*T) (mm) | Luminance (nits) | Interface | Touch |
1.3″ | DT130A02N00 | 240*(RGB)*240 | 23.40*23.40 | 26.10*33.02*5.50 | 720 | Parallel | – |
1.54″ | DT154A02N00 | 240*(RGB)*240 | 27.72*27.72 | 31.72*33.72*1.6 | 330 | 8080-8bit | – |
1.77″ | DT177T01X00 | 128*(RGB)*160 | 28.03*35.04 | 34*44*2.5 | 250 | RGB | – |
1.9″ | DT190T01N06 | 400*(RGB)*240 | 39.96*23.98 | 46.6*36*2.5 | 300 | RGB | – |
2.0″ | DT200A08X00 | 240*(RGB)*320 | 30.60*40.70 | 35.80*51.20*2.13 | 250 | 8bit Serial | – |
2.0″ | DT200B02N00 | 176*(RGB)*220 | 31.68*39.6 | 37.68*51.30*2.45 | 250 | RGB | – |
2.0″ | DT200B03N00 | 240*(RGB)*320 | 30.6*40.8 | 37.68*51.30*2.45 | 300 | 8bit 3,4 SPI | – |
2.3″ | DT230T02COO | 320*(RGB)*240 | 46.75*35.06 | 59.38*63.60*4.30 | 300 | Parallel | YES |
2.4″ | DT240A04X00 | 240*(RGB)*320 | 36.72*48.96 | 42.72*59.46*2.36 | 350 | RGB | YES |
2.8″ | DT280A09X00 | 240*(RGB)*320 | 43.19*57.6 | 50.0*69.2*3.05 | 350 | Parallel 8bit/3, 4 SPI | YES |
3″ | DT300A01X00 | 360*(RGB)*640 | 36.72*65.28 | 42.6*74.5*3.5 | 300 | MIPI | YES |
3.2″ | DT320B01X00 | 240*(RGB)*320 | 48.6*64.8 | 57.04*78.7*2.8 | 200 | RGB | YES |
3.5″ | DT350A08X00 | 320*(RGB)*480 | 48.96*73.14 | 54.66*82.94*2.2 | 350 | SPI/18bit RGB | – |
3.5″ | DT350A22N00 | 240*(RGB)*320 | 53.28*71.04 | 64.16*83.39*3.8 | 400 | MCU/RGB | – |
3.5″ | DT350B16N00 | 320*(RGB)*480 | 48.96*73.44 | 54.30*84.10*2.30 | 250 | Serial | YES |
3.5″ | DT350T10X00 | 320*(RGB)*240 | 70.08*52.56 | 76.90*63.90*4.30 | 250 | 18bit Parallel RGB | YES |
3.95″ | DT395A01X00 | 480*(RGB)*480 | 71.86*70.18 | 77.00*80.00*2.45 | 500 | RGB | YES |
4″ | DT400A01X00 | 480*(RGB)*800 | 51.84*86.40 | 57.14*96.85*2.10 | 320 | MIPI | YES |
4.3″ | DT430T06X00 | 480*(RGB)*272 | 95.04*53.86 | 105.42*67.07*2.9 | 250 | RGB | YES |
4.3″ | DT430A16X00X | 800*(RGB)*480 | 95.04*53.86 | 105.50*67.20*2.90 | 450 | RGB | YES |
5″ | DT500A12X00 | 800*(RGB)*480 | 108*64.8 | 121.0*77.4*4.10 | 1000 | LVDS | YES |
5″ | DT500T01X00 | 800*(RGB)*480 | 108*64.8 | 120.7*75.8*3.10 | 500 | RGB | YES |
5″ | DT500T02X00 | 480*(RGB)*272 | 110.88*62.832 | 120.7*75.8*3.25 | 500 | RGB | – |
5.5″ | DT550A04N00 | 702*(RGB)*1280 | 68.04*120.96 | 70.25*127.61*2.25 | 320 | MIPI | – |
6″ | DT600A02C00 | 720*(RGB)*1280 | 73.98*131.52 | 83.2*144.3*4 | 250 | MIPI | YES |
6.86″ | DT686A01N00 | 480*(RGB)*1280 | 60.22*160.59 | 66.7*181.0*4.7 | 600 | MIPI | – |
7″ | DT700A04X00 | 1024*(RGB)*600 | 153.6*90 | 164.05*100.86*2.36 | 400 | LVDS | YES |
7″ | DT700T06X00 | 800*(RGB)*480 | 154.08*85.92 | 165*100*3.5 | 300 | RGB | YES |
7″ | DT700T08X00 | 800*(RGB)*480 | 154.08*85.92 | 164.9*100*5.6 | 250 | RGB | YES |
7″ | DT700T09X00 | 1024*(RGB)*600 | 153.6*90 | 165.4*105.7*2.78 | 350 | LVDS | YES |
7″ | DT700T10X00 | 800*(RGB)*480 | 154.08*85.92 | 164.9*100*5.7 | 300 | RGB | YES |
7″ | DT700T13X00 | 800*(RGB)*480 | 152.4*91.44 | 165*104.44*5.20 | 350 | RGB | YES |
8″ | DT800A01X00 | 1024*(RGB)*768 | 162.05*121.54 | 174*136.0*2.45 | 350 | RGB | YES |
10.1″ | DT1010A02X00 | 1280*(RGB)*800 | 216.96*135.60 | 262.7*178.7*4.42 | 280 | LVDS | YES |
10.1″ | DT1010A13X00 | 1280*(RGB)*800 | 216.96*135.60 | 229.46*149.10*4.80 | 800 | LVDS | YES |
10.1″ | DT1010B01X00 | 1024*(RGB)*600 | 222.72*125.28 | 247*152*6.5 | 250 | LVDS | YES |
10.1″ | DT1010T05X00 | 1024*(RGB)*600 | 222.72*125.28 | 235*143*4.50 | 250 | LVDS | YES |
12.1″ | DT1210T01X00 | 800*(RGB)*600 | 246*184.5 | 279*209*9 | 400 | RGB | YES |
Customization
If you cannot find the display that you want in our normal brightness TFT LCD list, please feel free to write to us with your request. We would like to emphasize that we are open to customization of display be it on the glass panel or as simple as changing the flex length. Other times, is just model which is available in our factory but not listed due to various reasons.
Please read our write-up on TFT LCD Outside China here.
A datasheet of the model can be sent to you if you would like to have a thorough review. Write to us.