You will find our list of LCD digital signage products by size here. Our digital signages come with our proprietary software that give user display control, content management, and data delivery via wireless peer-to-peer network. Simply by using our application on an Android phone, the phone will detect the SSID of the digital signage and after connection is made, data can be transferred from the phone to the screen. This is totally independent of the internet or any Wifi infrastructure.
An example of the data delivery and display control are explained on the link here.
Size (inch) | Part Number | Pixel Format (H*V) | Active Area (H*V) (mm) | View Angle (L/R/U/D) | Luminance (nits) |
23.1 | EB231-7A-5905W-100 | 1882*126 | 585.6*48.19 | 85/85/85/85 | 1000 |
35 | EB350-200-2880158W0 | 2880*158 | 878.4*48.19 | 85/85/85/85 | 1000 |
28.6 | EB286-154-1920540W0 | 1920*540 | 698.4*196.43 | 85/85/85/85 | 2000 |
37 | EB370_196-1920540W0 | 1920*540 | 904.32*254.34 | 85/85/85/85 | 1500 |
42 | EB420-224-1920480W0 | 1920*480 | 1039.68*259.92 | 85/85/85/85 | 1500 |
48.5 | EB485-266-1920360W0 | 1920*360 | 1209.6*226.8 | 85/85/85/85 | 1000 |
19.5 Dia | EB195-7A-5905-100 | 700*700 | 495*495 | 85/85/85/85 | 1000 |
Our digital signages are mostly base on LCD technology. Due to this technology, high resolution screens can be found even for screen of small size. The list covers our standard sizes but we can customize for any size from 2 inch onwards, terms and conditions apply.
Please contact us today.