This is our high brightness LCD product list. Following that, please contact us if you wish to know more. With your email, we can send you a product specification. If you have any questions, for instance, you would like to have some customization feature, we should be able to help.
Size (in.) | Part Number | Pixel Format (H * V) | Active Area (H*V) (mm) | View Angle (L/R/ U/D) | Luminance (nits) | Interface | Touch |
---|---|---|---|---|---|---|---|
7 | EB070-36-218137W | 800*(RGB) *480 | 154.08* 85.92 | 70/70/ 50/70 | 1000 | RGB | No |
7 | DT700A16X00 | 1024*(RGB)*600 | 154.21*85.92 | All View | 1000 | LVDS | Yes |
10.4 | EB104-40-214162W | 1024*RGB) *768 | 210.432* 157.824 | 80/80/ 80/80 | 1000 | LVDS | No |
12.1 | EB121-45-249187W | 800*RGB *600 | 246.00* 184.50 | All View | 1000 | LVDS | No |
18.5 | EB185-48-408230W | 1920*RGB *1080 | 408.96* 230.04 | All View | 1000 | LVDS | No |
23.1 | EB231-100-58050W | 1920*RGB *158 | 585.6* 48.19 | All View | 1100 | LVDS | No |
24 | EB240-60-550310W-1 | 1920*RGB *1080 | 531.36* 298.89 | All View | 1000 | LVDS | No |
27 | M27-19201080-W-L1000 | 1920*RGB *1080 | 597.6* 336.15 | All View | 1000 | LVDS | No |
32 | EB320-19201080W0 | 1920*RGB *1080 | 698.4* 392.9 | All View | 1200 | LVDS | Yes |
37 | EB370-196-1920540W0 | 1920*RGB *540 | 904.32* 254.34 | All View | 1500 | LVDS | No |
42 | EB-420-224-1920480W0 | 1920*RGB *480 | 1039.68* 259.92 | All View | 1500 | LVDS | No |
OEM
The list consists of LCD module or LCM which are for product developers that would like to have their own plastic or metal frame housing design. For such demand, we can also take on the role as an OEM for your branded goods. Our factory is also doing some OEM work on scope that is determined by the client.
Customization or Semi-customization
The high brightness LCD product list above do not represent all the available products in our factory. There are many product sizes that we do customization so, their part number cannot be made available. In reality, we may have the panel or the backlight as a standard. For instance, we have a 2.0″ TFT LCD with high brightness backlight but it is not a standard due to a customize flex on it. And in this case, the customer can use the model if they pay for a NRE charge on a simple flex on it. Also, with a business case, we may invest on the components that are not available off-the-shelf to make it as our standard too. Our in-house development engineers are equipped to take them on. Please write to us.